- 
                COMPANY
- 
                NANO
- 
                PRODUCT
- 
                NEWS
- 
                CUSTOMER
THE LEADER OF WORLD NANO INDUSTRY
The Leader of World Nano Industry
Blood Sugar Blood Pressure Cholesterol Care
 
  - 
          Excellent Health Functional Food Standard 
 GMP Facility
- 
          Ministry of Food and Drug Safety 
 MFDS Certified Health Functional Food
- 
          Contains Banaba Leaf, Red Yeast Rice 
 Improves Blood Pressure and Blood Cholesterol
Features
Health functional food that maximizes absorption rate and bioavailability with 'dry nano-grinding technology'
            Blood Sugar, Blood Pressure, andCholesterol
            Safety Care
          
- Banaba leaf extract with post-meal blood sugar rise suppression functionality
- High blood pressure reduction • antioxidant functional Coenzyme Q10
- Contains red yeast rice with blood cholesterol improvement functionality
Ingredient
| Product Name | Blood Sugar Blood Pressure Cholesterol Care | 
| Health Functional Food Business License | No. 20150008021- | 
| Food Type | Health Functional Food | 
| Contents | 300mg X 90 capsules (27g) | 
| Ingredients and Content | Red yeast rice 26.4%, Banaba leaf extract 12%, Dried yeast 12%, Coenzyme Q10 11.2%, Zinc oxide 1.67%, Codonopsis, Shell powder, Manganese sulfate | 
| Capsule Ingredients | Hydroxypropyl methylcellulose (vegetable) 93.0005%, Purified water 3.14%, Carrageenan (gelling agent) 1.674%, Sucrose fatty acid ester (emulsifier) 0.93%, Amidated pectin (gelling agent) 0.6045%, Magnesium chloride (gelling agent) 0.5115%, Potassium pyrophosphate (gelling agent) 0.1395% | 
| Expiration Date | Separately marked | 








 
             
             
            